Size Help
Find your perfect fit with Crocs’ shoe size chart.
Tip: Crocs come in whole sizes only. They may run large or small depending on the style. Please check the Size Chart on the specific style's page to see if you should size up or down.
Inches
cm
Heel to Toe Length | 75⁄8″ | 8″ | 83⁄8″ | 85⁄8″ | 9″ | 93⁄8″ | 95⁄8″ | 10″ | 103⁄8″ | 105⁄8″ | 11″ | 113⁄8″ | 115⁄8″ | 12″ | 123⁄8″ | 125⁄8″ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | Women4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
US | Men2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UK | Women2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UK | Men1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
EU | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 42-43 | 43-44 | 45-46 | 46-47 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 |
Japan | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Korea | 210mm | 220mm | 230mm | 240mm | 250mm | 260mm | 270mm | 280mm | 290mm | 300mm | 310mm | 320mm | 330mm | 340mm | 350mm | 360mm |
How to Measure
- Place your foot on a piece of paper.
- Trace your foot, make sure you stay as close as possible to your heel and your toes.
- Measure the point from your heel to your longest toe. This is your Heel-to-Toe length.
Frequently Asked Questions
Do you carry wide sizes?
No. Most of our shoes have a roomy fit, so you’ll likely find our standard sizes are comfortable.
Why does my invoice have the wrong size?
All sizes shown on the website are [Local] sizes, but the sizes on your shoes and invoice are US sizes.
What if my shoes don’t fit me?
Please see our Return Policy.
Tip: Crocs come in whole sizes only. They may run large or small depending on the style. Please check the Size Chart on the specific style's page to see if you should size up or down.
Inches
cm
Typical Age | Little Kids (Under 1) | Little Kids (1-2 Years Old) | Little Kids (2-5 Years Old) | Big Kids (Ages 5+) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heel to Toe Length | 31⁄4″ | 37⁄8″ | 41⁄8″ | 41⁄2″ | 47⁄8″ | 51⁄8″ | 51⁄2″ | 57⁄8″ | 61⁄8″ | 61⁄2″ | 67⁄8″ | 71⁄8″ | 71⁄2″ | 77⁄8″ | 81⁄8″ | 81⁄2″ | 87⁄8″ | 91⁄8″ | 91⁄2″ |
US | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | J1 | J2 | J3 | J4 | J5 | J6 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | |
EU | 17-18 | 18-19 | 19-20 | 20-21 | 22-23 | 23-24 | 24-25 | 25-26 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 | |
Japan | 12 | 13 | 14 | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 | 24 | |||
Korea | 140 | 150 | 155 | 160 | 165 | 170 | 180 | 185 | 190 | 195 | 200 | 210 | 220 | 230 | 240 | 250 |
How to Measure
- Place your foot on a piece of paper.
- Trace your foot, make sure you stay as close as possible to your heel and your toes.
- Measure the point from your heel to your longest toe. This is your Heel-to-Toe length.
Frequently Asked Questions
Do you carry wide sizes?
No. Most of our shoes have a roomy fit, so you’ll likely find our standard sizes are comfortable.
Why does my invoice have the wrong size?
All sizes shown on the website are [Local] sizes, but the sizes on your shoes and invoice are US sizes.
What if my shoes don’t fit me?
Please see our Return Policy.